|
| 1 | +| Name | Affiliation | |
| 2 | +|---------------------------|--------------------------------------| |
| 3 | +| Alex D Wade | Digital Science | |
| 4 | +| Alexander Szalay | Johns Hopkins University | |
| 5 | +| Andrew Connolly | University of Washington | |
| 6 | +| Anshul Tushar Tambay | University of Washington | |
| 7 | +| Ariel Rokem | University of Washington | |
| 8 | +| Carolina Lorena Berys | University of California, San Diego | |
| 9 | +| Christine Kirkpatrick | San Diego Supercomputer Center | |
| 10 | +| Fernando Seabra Chirigati | Nature Computational Science | |
| 11 | +| Jessica Morgan | NOAA | |
| 12 | +| John Relph | NOAA | |
| 13 | +| Julia Ferraioli | Open Source Stories | |
| 14 | +| Jurriaan Hein Spaaks | formerly Netherlands eScience Center | |
| 15 | +| Justin (Jay) Hnilo | Department of Energy | |
| 16 | +| Kalynn Elisabeth Kennon | Infectious Diseases Data Observatory | |
| 17 | +| Kevin Christopher Booth | Radiant Earth | |
| 18 | +| Kristofer E. Bouchard | Lawrence Berkeley National Labs | |
| 19 | +| Lea A. Shanley | University of California, Berkeley | |
| 20 | +| Michael Spannowsky | Durham University | |
| 21 | +| Nicoleta C Cristea | University of Washington | |
| 22 | +| Nina Amla | NSF | |
| 23 | +| Oliver Ruebel | Lawrence Berkeley National Labs | |
| 24 | +| Ray E. Habermann | Metadata Game Changers | |
| 25 | +| Raymond (Ray) Plante | NIST | |
| 26 | +| Robert Hanisch | NIST | |
| 27 | +| Saskia de Vries | Allen Institute for AI | |
| 28 | +| Steven Crawford | NASA | |
| 29 | +| Vani Mandava | University of Washington | |
| 30 | +| Yaroslav Halchenko | Dartmouth University | |
| 31 | +| Ziheng Sun | George Mason University | |
0 commit comments