-
Notifications
You must be signed in to change notification settings - Fork 54
test contrast #1208
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
test contrast #1208
Conversation
|
Design Token Diff (CSS)
|
Design Token Diff (StyleLint)
|
Design Token Diff (Figma)
|
❌
|
contrastPair | pass | contrastRatio | minimumContrastRatio |
---|---|---|---|
fgColor-default (#3d444d) vs. bgColor-default (#010409) | ❌ | 2.08:1 | 7:1 |
fgColor-muted vs. bgColor-default | ✅ | 10.88:1 | 7:1 |
fgColor-default (#3d444d) vs. bgColor-muted (#151b23) | ❌ | 1.75:1 | 7:1 |
fgColor-muted vs. bgColor-muted | ✅ | 9.17:1 | 7:1 |
fgColor-default (#3d444d) vs. bgColor-inset (#010409) | ❌ | 2.08:1 | 7:1 |
fgColor-muted vs. bgColor-inset | ✅ | 10.88:1 | 7:1 |
control-fgColor-rest (#3d444d) vs. bgColor-default (#010409) | ❌ | 2.08:1 | 7:1 |
control-fgColor-rest (#3d444d) vs. bgColor-muted (#151b23) | ❌ | 1.75:1 | 7:1 |
control-fgColor-rest (#3d444d) vs. bgColor-inset (#010409) | ❌ | 2.08:1 | 7:1 |
control-fgColor-rest (#3d444d) vs. control-bgColor-rest (#262c36) | ❌ | 1.42:1 | 7:1 |
control-fgColor-placeholder vs. bgColor-default | ✅ | 10.88:1 | 7:1 |
control-fgColor-rest (#3d444d) vs. control-bgColor-active (#2f3742) | ❌ | 1.22:1 | 7:1 |
control-fgColor-rest (#3d444d) vs. control-bgColor-hover (#2a313c) | ❌ | 1.33:1 | 7:1 |
control-fgColor-rest (#3d444d) vs. control-bgColor-selected (#262c36) | ❌ | 1.42:1 | 7:1 |
button-invisible-fgColor-rest (#3d444d) vs. bgColor-muted (#151b23) | ❌ | 1.75:1 | 7:1 |
button-invisible-fgColor-hover (#3d444d) vs. button-invisible-bgColor-hover (#151b23) | ❌ | 1.75:1 | 7:1 |
button-invisible-iconColor-rest vs. bgColor-muted | ✅ | 11.96:1 | 7:1 |
button-invisible-iconColor-hover vs. button-invisible-bgColor-hover | ✅ | 11.96:1 | 7:1 |
button-danger-fgColor-rest vs. button-danger-bgColor-rest | ✅ | 8.12:1 | 7:1 |
button-danger-fgColor-hover vs. button-danger-bgColor-hover | ✅ | 7.51:1 | 7:1 |
button-danger-fgColor-active vs. button-danger-bgColor-active | ✅ | 7.51:1 | 7:1 |
button-danger-iconColor-rest vs. button-danger-bgColor-rest | ✅ | 8.12:1 | 7:1 |
button-danger-iconColor-hover vs. button-danger-bgColor-hover | ✅ | 7.51:1 | 7:1 |
button-primary-fgColor-rest vs. button-primary-bgColor-rest | ✅ | 7.58:1 | 7:1 |
fgColor-default (#3d444d) vs. bgColor-neutral-muted (#212830) | ❌ | 1.51:1 | 7:1 |
fgColor-default (#3d444d) vs. bgColor-accent-muted (#5cacff1a) on bgColor-default | ❌ | 1.86:1 | 7:1 |
fgColor-default (#3d444d) vs. bgColor-accent-muted (#5cacff1a) on bgColor-muted | ❌ | 1.48:1 | 7:1 |
fgColor-default (#3d444d) vs. bgColor-success-muted (#0ac74026) on bgColor-default | ❌ | 1.73:1 | 7:1 |
fgColor-default (#3d444d) vs. bgColor-success-muted (#0ac74026) on bgColor-muted | ❌ | 1.36:1 | 7:1 |
fgColor-default (#3d444d) vs. bgColor-open-muted (#0ac74026) on bgColor-default | ❌ | 1.73:1 | 7:1 |
fgColor-default (#3d444d) vs. bgColor-open-muted (#0ac74026) on bgColor-muted | ❌ | 1.36:1 | 7:1 |
fgColor-default (#3d444d) vs. bgColor-danger-muted (#ff80801a) on bgColor-default | ❌ | 1.87:1 | 7:1 |
fgColor-default (#3d444d) vs. bgColor-danger-muted (#ff80801a) on bgColor-muted | ❌ | 1.5:1 | 7:1 |
fgColor-default (#3d444d) vs. bgColor-closed-muted (#ff80801a) on bgColor-default | ❌ | 1.87:1 | 7:1 |
fgColor-default (#3d444d) vs. bgColor-closed-muted (#ff80801a) on bgColor-muted | ❌ | 1.5:1 | 7:1 |
fgColor-default (#3d444d) vs. bgColor-attention-muted (#edaa2726) on bgColor-default | ❌ | 1.69:1 | 7:1 |
fgColor-default (#3d444d) vs. bgColor-attention-muted (#edaa2726) on bgColor-muted | ❌ | 1.33:1 | 7:1 |
fgColor-default (#3d444d) vs. bgColor-severe-muted (#f48b251a) on bgColor-default | ❌ | 1.87:1 | 7:1 |
fgColor-default (#3d444d) vs. bgColor-severe-muted (#f48b251a) on bgColor-muted | ❌ | 1.51:1 | 7:1 |
fgColor-default (#3d444d) vs. bgColor-done-muted (#bf8fff26) on bgColor-default | ❌ | 1.73:1 | 7:1 |
fgColor-default (#3d444d) vs. bgColor-done-muted (#bf8fff26) on bgColor-muted | ❌ | 1.36:1 | 7:1 |
fgColor-default (#3d444d) vs. bgColor-sponsors-muted (#f87cbd1a) on bgColor-default | ❌ | 1.88:1 | 7:1 |
fgColor-default (#3d444d) vs. bgColor-sponsors-muted (#f87cbd1a) on bgColor-muted | ❌ | 1.5:1 | 7:1 |
fgColor-neutral vs. bgColor-default | ✅ | 14.18:1 | 7:1 |
fgColor-neutral vs. bgColor-muted | ✅ | 11.96:1 | 7:1 |
fgColor-neutral vs. bgColor-inset | ✅ | 14.18:1 | 7:1 |
fgColor-accent vs. bgColor-default | ✅ | 9.9:1 | 7:1 |
fgColor-accent vs. bgColor-muted | ✅ | 8.34:1 | 7:1 |
fgColor-accent vs. bgColor-inset | ✅ | 9.9:1 | 7:1 |
fgColor-success vs. bgColor-default | ✅ | 10.8:1 | 7:1 |
fgColor-success vs. bgColor-muted | ✅ | 9.11:1 | 7:1 |
fgColor-success vs. bgColor-inset | ✅ | 10.8:1 | 7:1 |
fgColor-open vs. bgColor-default | ✅ | 10.8:1 | 7:1 |
fgColor-open vs. bgColor-muted | ✅ | 9.11:1 | 7:1 |
fgColor-open vs. bgColor-inset | ✅ | 10.8:1 | 7:1 |
fgColor-danger vs. bgColor-default | ✅ | 9.68:1 | 7:1 |
fgColor-danger vs. bgColor-muted | ✅ | 8.16:1 | 7:1 |
fgColor-danger vs. bgColor-inset | ✅ | 9.68:1 | 7:1 |
fgColor-closed vs. bgColor-default | ✅ | 9.68:1 | 7:1 |
fgColor-closed vs. bgColor-muted | ✅ | 8.16:1 | 7:1 |
fgColor-closed vs. bgColor-inset | ✅ | 9.68:1 | 7:1 |
fgColor-attention vs. bgColor-default | ✅ | 11.26:1 | 7:1 |
fgColor-attention vs. bgColor-muted | ✅ | 9.49:1 | 7:1 |
fgColor-attention vs. bgColor-inset | ✅ | 11.26:1 | 7:1 |
fgColor-severe vs. bgColor-default | ✅ | 9.65:1 | 7:1 |
fgColor-severe vs. bgColor-muted | ✅ | 8.14:1 | 7:1 |
fgColor-severe vs. bgColor-inset | ✅ | 9.65:1 | 7:1 |
fgColor-done vs. bgColor-default | ✅ | 10.79:1 | 7:1 |
fgColor-done vs. bgColor-muted | ✅ | 9.1:1 | 7:1 |
fgColor-done vs. bgColor-inset | ✅ | 10.79:1 | 7:1 |
fgColor-upsell vs. bgColor-default | ✅ | 10.79:1 | 7:1 |
fgColor-upsell vs. bgColor-muted | ✅ | 9.1:1 | 7:1 |
fgColor-upsell vs. bgColor-inset | ✅ | 10.79:1 | 7:1 |
fgColor-sponsors vs. bgColor-default | ✅ | 9.85:1 | 7:1 |
fgColor-sponsors vs. bgColor-muted | ✅ | 8.3:1 | 7:1 |
fgColor-sponsors vs. bgColor-inset | ✅ | 9.85:1 | 7:1 |
fgColor-neutral vs. bgColor-neutral-muted | ✅ | 10.28:1 | 7:1 |
fgColor-accent vs. bgColor-accent-muted on bgColor-default | ✅ | 8.85:1 | 7:1 |
fgColor-accent vs. bgColor-accent-muted on bgColor-muted | ✅ | 7.03:1 | 7:1 |
fgColor-success vs. bgColor-success-muted on bgColor-default | ✅ | 8.99:1 | 7:1 |
fgColor-success vs. bgColor-success-muted on bgColor-muted | ✅ | 7.05:1 | 7:1 |
fgColor-open vs. bgColor-open-muted on bgColor-default | ✅ | 8.99:1 | 7:1 |
fgColor-open vs. bgColor-open-muted on bgColor-muted | ✅ | 7.05:1 | 7:1 |
fgColor-danger vs. bgColor-danger-muted on bgColor-default | ✅ | 8.7:1 | 7:1 |
fgColor-danger vs. bgColor-danger-muted on bgColor-muted | ✅ | 7.01:1 | 7:1 |
fgColor-closed vs. bgColor-closed-muted on bgColor-default | ✅ | 8.7:1 | 7:1 |
fgColor-closed vs. bgColor-closed-muted on bgColor-muted | ✅ | 7.01:1 | 7:1 |
fgColor-attention vs. bgColor-attention-muted on bgColor-default | ✅ | 9.16:1 | 7:1 |
fgColor-attention vs. bgColor-attention-muted on bgColor-muted | ✅ | 7.2:1 | 7:1 |
fgColor-severe vs. bgColor-severe-muted on bgColor-default | ✅ | 8.69:1 | 7:1 |
fgColor-severe vs. bgColor-severe-muted on bgColor-muted | ✅ | 7:1 | 7:1 |
fgColor-done vs. bgColor-done-muted on bgColor-default | ✅ | 8.96:1 | 7:1 |
fgColor-done vs. bgColor-done-muted on bgColor-muted | ✅ | 7.07:1 | 7:1 |
fgColor-upsell vs. bgColor-upsell-muted on bgColor-default | ✅ | 8.96:1 | 7:1 |
fgColor-upsell vs. bgColor-upsell-muted on bgColor-muted | ✅ | 7.07:1 | 7:1 |
fgColor-sponsors vs. bgColor-sponsors-muted on bgColor-default | ✅ | 8.88:1 | 7:1 |
fgColor-sponsors vs. bgColor-sponsors-muted on bgColor-muted | ✅ | 7.09:1 | 7:1 |
fgColor-onEmphasis vs. bgColor-neutral-emphasis | ✅ | 9.84:1 | 7:1 |
fgColor-onEmphasis vs. bgColor-accent-emphasis | ✅ | 7.51:1 | 7:1 |
fgColor-onEmphasis vs. bgColor-success-emphasis | ✅ | 7.58:1 | 7:1 |
fgColor-onEmphasis vs. bgColor-open-emphasis | ✅ | 7.58:1 | 7:1 |
fgColor-onEmphasis vs. bgColor-danger-emphasis | ✅ | 7.51:1 | 7:1 |
fgColor-onEmphasis vs. bgColor-closed-emphasis | ✅ | 7.51:1 | 7:1 |
fgColor-onEmphasis vs. bgColor-attention-emphasis | ✅ | 7.51:1 | 7:1 |
fgColor-onEmphasis vs. bgColor-severe-emphasis | ✅ | 7.46:1 | 7:1 |
fgColor-onEmphasis (#ffffff) vs. bgColor-done-emphasis (#e6ccff) | ❌ | 1.45:1 | 7:1 |
fgColor-onEmphasis (#ffffff) vs. bgColor-upsell-emphasis (#e6ccff) | ❌ | 1.45:1 | 7:1 |
fgColor-onEmphasis vs. bgColor-sponsors-emphasis | ✅ | 7.5:1 | 7:1 |
control-borderColor-emphasis vs. bgColor-default | ✅ | 10.88:1 | 4.5:1 |
control-borderColor-emphasis vs. bgColor-muted | ✅ | 9.17:1 | 4.5:1 |
display-gray-fgColor vs. display-gray-bgColor-muted | ✅ | 9.23:1 | 7:1 |
display-indigo-fgColor vs. display-indigo-bgColor-muted | ✅ | 9.1:1 | 7:1 |
display-blue-fgColor vs. display-blue-bgColor-muted | ✅ | 9:1 | 7:1 |
display-cyan-fgColor vs. display-cyan-bgColor-muted | ✅ | 9.07:1 | 7:1 |
display-teal-fgColor vs. display-teal-bgColor-muted | ✅ | 9.35:1 | 7:1 |
display-pine-fgColor vs. display-pine-bgColor-muted | ✅ | 9.17:1 | 7:1 |
display-green-fgColor vs. display-green-bgColor-muted | ✅ | 9:1 | 7:1 |
display-lime-fgColor vs. display-lime-bgColor-muted | ✅ | 9.07:1 | 7:1 |
display-olive-fgColor vs. display-olive-bgColor-muted | ✅ | 9.05:1 | 7:1 |
display-lemon-fgColor vs. display-lemon-bgColor-muted | ✅ | 8.74:1 | 7:1 |
display-yellow-fgColor vs. display-yellow-bgColor-muted | ✅ | 8.84:1 | 7:1 |
display-orange-fgColor vs. display-orange-bgColor-muted | ✅ | 9.02:1 | 7:1 |
display-red-fgColor vs. display-red-bgColor-muted | ✅ | 9.37:1 | 7:1 |
display-coral-fgColor vs. display-coral-bgColor-muted | ✅ | 9.17:1 | 7:1 |
display-pink-fgColor vs. display-pink-bgColor-muted | ✅ | 9.16:1 | 7:1 |
display-plum-fgColor vs. display-plum-bgColor-muted | ✅ | 9:1 | 7:1 |
display-purple-fgColor vs. display-purple-bgColor-muted | ✅ | 9.18:1 | 7:1 |
display-brown-fgColor vs. display-brown-bgColor-muted | ✅ | 8.91:1 | 7:1 |
display-auburn-fgColor vs. display-auburn-bgColor-muted | ✅ | 9.14:1 | 7:1 |
fgColor-onEmphasis vs. display-gray-bgColor-emphasis | ✅ | 8.41:1 | 7:1 |
fgColor-onEmphasis vs. display-indigo-bgColor-emphasis | ✅ | 8.59:1 | 7:1 |
fgColor-onEmphasis vs. display-blue-bgColor-emphasis | ✅ | 8.6:1 | 7:1 |
fgColor-onEmphasis vs. display-cyan-bgColor-emphasis | ✅ | 8.5:1 | 7:1 |
fgColor-onEmphasis vs. display-teal-bgColor-emphasis | ✅ | 8.52:1 | 7:1 |
fgColor-onEmphasis vs. display-pine-bgColor-emphasis | ✅ | 8.21:1 | 7:1 |
fgColor-onEmphasis vs. display-green-bgColor-emphasis | ✅ | 8.3:1 | 7:1 |
fgColor-onEmphasis vs. display-lime-bgColor-emphasis | ✅ | 8.56:1 | 7:1 |
fgColor-onEmphasis vs. display-olive-bgColor-emphasis | ✅ | 8.41:1 | 7:1 |
fgColor-onEmphasis vs. display-lemon-bgColor-emphasis | ✅ | 8.25:1 | 7:1 |
fgColor-onEmphasis vs. display-yellow-bgColor-emphasis | ✅ | 8.47:1 | 7:1 |
fgColor-onEmphasis vs. display-orange-bgColor-emphasis | ✅ | 8.41:1 | 7:1 |
fgColor-onEmphasis vs. display-red-bgColor-emphasis | ✅ | 8.57:1 | 7:1 |
fgColor-onEmphasis vs. display-coral-bgColor-emphasis | ✅ | 8.32:1 | 7:1 |
fgColor-onEmphasis vs. display-pink-bgColor-emphasis | ✅ | 8.5:1 | 7:1 |
fgColor-onEmphasis vs. display-plum-bgColor-emphasis | ✅ | 8.51:1 | 7:1 |
fgColor-onEmphasis vs. display-purple-bgColor-emphasis | ✅ | 8.52:1 | 7:1 |
fgColor-onEmphasis vs. display-brown-bgColor-emphasis | ✅ | 8.43:1 | 7:1 |
fgColor-onEmphasis vs. display-auburn-bgColor-emphasis | ✅ | 8.3:1 | 7:1 |
bgColor-default vs. display-gray-borderColor-emphasis | ✅ | 7.81:1 | 4.5:1 |
bgColor-default vs. display-indigo-borderColor-emphasis | ✅ | 7.92:1 | 4.5:1 |
bgColor-default vs. display-blue-borderColor-emphasis | ✅ | 7.61:1 | 4.5:1 |
bgColor-default vs. display-cyan-borderColor-emphasis | ✅ | 7.85:1 | 4.5:1 |
bgColor-default vs. display-teal-borderColor-emphasis | ✅ | 7.67:1 | 4.5:1 |
bgColor-default vs. display-pine-borderColor-emphasis | ✅ | 7.8:1 | 4.5:1 |
bgColor-default vs. display-green-borderColor-emphasis | ✅ | 7.66:1 | 4.5:1 |
bgColor-default vs. display-lime-borderColor-emphasis | ✅ | 7.8:1 | 4.5:1 |
bgColor-default vs. display-olive-borderColor-emphasis | ✅ | 7.84:1 | 4.5:1 |
bgColor-default vs. display-lemon-borderColor-emphasis | ✅ | 7.61:1 | 4.5:1 |
bgColor-default vs. display-yellow-borderColor-emphasis | ✅ | 7.65:1 | 4.5:1 |
bgColor-default vs. display-orange-borderColor-emphasis | ✅ | 7.7:1 | 4.5:1 |
bgColor-default vs. display-red-borderColor-emphasis | ✅ | 7.85:1 | 4.5:1 |
bgColor-default vs. display-coral-borderColor-emphasis | ✅ | 7.61:1 | 4.5:1 |
bgColor-default vs. display-pink-borderColor-emphasis | ✅ | 7.63:1 | 4.5:1 |
bgColor-default vs. display-plum-borderColor-emphasis | ✅ | 7.83:1 | 4.5:1 |
bgColor-default vs. display-purple-borderColor-emphasis | ✅ | 7.62:1 | 4.5:1 |
bgColor-default vs. display-brown-borderColor-emphasis | ✅ | 7.65:1 | 4.5:1 |
bgColor-default vs. display-auburn-borderColor-emphasis | ✅ | 7.75:1 | 4.5:1 |
bgColor-muted vs. display-gray-borderColor-emphasis | ✅ | 6.58:1 | 4.5:1 |
bgColor-muted vs. display-indigo-borderColor-emphasis | ✅ | 6.68:1 | 4.5:1 |
bgColor-muted vs. display-blue-borderColor-emphasis | ✅ | 6.42:1 | 4.5:1 |
bgColor-muted vs. display-cyan-borderColor-emphasis | ✅ | 6.62:1 | 4.5:1 |
bgColor-muted vs. display-teal-borderColor-emphasis | ✅ | 6.46:1 | 4.5:1 |
bgColor-muted vs. display-pine-borderColor-emphasis | ✅ | 6.58:1 | 4.5:1 |
bgColor-muted vs. display-green-borderColor-emphasis | ✅ | 6.46:1 | 4.5:1 |
bgColor-muted vs. display-lime-borderColor-emphasis | ✅ | 6.58:1 | 4.5:1 |
bgColor-muted vs. display-olive-borderColor-emphasis | ✅ | 6.61:1 | 4.5:1 |
bgColor-muted vs. display-lemon-borderColor-emphasis | ✅ | 6.41:1 | 4.5:1 |
bgColor-muted vs. display-yellow-borderColor-emphasis | ✅ | 6.45:1 | 4.5:1 |
bgColor-muted vs. display-orange-borderColor-emphasis | ✅ | 6.49:1 | 4.5:1 |
bgColor-muted vs. display-red-borderColor-emphasis | ✅ | 6.62:1 | 4.5:1 |
bgColor-muted vs. display-coral-borderColor-emphasis | ✅ | 6.42:1 | 4.5:1 |
bgColor-muted vs. display-pink-borderColor-emphasis | ✅ | 6.43:1 | 4.5:1 |
bgColor-muted vs. display-plum-borderColor-emphasis | ✅ | 6.6:1 | 4.5:1 |
bgColor-muted vs. display-purple-borderColor-emphasis | ✅ | 6.42:1 | 4.5:1 |
bgColor-muted vs. display-brown-borderColor-emphasis | ✅ | 6.45:1 | 4.5:1 |
bgColor-muted vs. display-auburn-borderColor-emphasis | ✅ | 6.53:1 | 4.5:1 |
display-gray-borderColor-emphasis vs. display-gray-bgColor-muted | ✅ | 6.48:1 | 4.5:1 |
display-indigo-borderColor-emphasis vs. display-indigo-bgColor-muted | ✅ | 6.48:1 | 4.5:1 |
display-blue-borderColor-emphasis vs. display-blue-bgColor-muted | ✅ | 6.28:1 | 4.5:1 |
display-cyan-borderColor-emphasis vs. display-cyan-bgColor-muted | ✅ | 6.53:1 | 4.5:1 |
display-teal-borderColor-emphasis vs. display-teal-bgColor-muted | ✅ | 6.39:1 | 4.5:1 |
display-pine-borderColor-emphasis vs. display-pine-bgColor-muted | ✅ | 6.42:1 | 4.5:1 |
display-green-borderColor-emphasis vs. display-green-bgColor-muted | ✅ | 6.24:1 | 4.5:1 |
display-lime-borderColor-emphasis vs. display-lime-bgColor-muted | ✅ | 6.47:1 | 4.5:1 |
display-olive-borderColor-emphasis vs. display-olive-bgColor-muted | ✅ | 6.53:1 | 4.5:1 |
display-lemon-borderColor-emphasis vs. display-lemon-bgColor-muted | ✅ | 6.12:1 | 4.5:1 |
display-yellow-borderColor-emphasis vs. display-yellow-bgColor-muted | ✅ | 6.19:1 | 4.5:1 |
display-orange-borderColor-emphasis vs. display-orange-bgColor-muted | ✅ | 6.26:1 | 4.5:1 |
display-red-borderColor-emphasis vs. display-red-bgColor-muted | ✅ | 6.54:1 | 4.5:1 |
display-coral-borderColor-emphasis vs. display-coral-bgColor-muted | ✅ | 6.34:1 | 4.5:1 |
display-pink-borderColor-emphasis vs. display-pink-bgColor-muted | ✅ | 6.27:1 | 4.5:1 |
display-plum-borderColor-emphasis vs. display-plum-bgColor-muted | ✅ | 6.49:1 | 4.5:1 |
display-purple-borderColor-emphasis vs. display-purple-bgColor-muted | ✅ | 6.34:1 | 4.5:1 |
display-brown-borderColor-emphasis vs. display-brown-bgColor-muted | ✅ | 6.25:1 | 4.5:1 |
display-auburn-borderColor-emphasis vs. display-auburn-bgColor-muted | ✅ | 6.45:1 | 4.5:1 |
Summary
List of notable changes:
What should reviewers focus on?
Steps to test: