-
Intel
- Shanghai
Pinned Loading
-
YOLOv7_OpenVINO_cpp-python
YOLOv7_OpenVINO_cpp-python PublicThis repository will demostrate how to deploy a offical YOLOv7 pre-trained model with OpenVINO runtime api
-
decode-infer-on-GPU
decode-infer-on-GPU PublicThis sample shows how to use the oneAPI Video Processing Library (oneVPL) to perform a single and multi-source video decode and preprocess and inference using OpenVINO to show the device surface sh…
-
PaddleOCR_OpenVINO_CPP
PaddleOCR_OpenVINO_CPP PublicThis sample shows how to use the OpenVINO C++ 2.0 API to deploy Paddle PP-OCRv3 model
-
chatglm3.openvino
chatglm3.openvino PublicThis sample shows how to deploy ChatGLM3 using OpenVINO
-
Qwen2.openvino
Qwen2.openvino PublicThis sample shows how to deploy Qwen2 using OpenVINO
-
glm-edge.openvino
glm-edge.openvino PublicAbout This sample shows how to deploy glm-edge model series using OpenVINO
379 contributions in the last year
Day of Week | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More