|
| 1 | +export const HAND_CASH_NO_SHOWDOWN = `*********** # 2 ************** |
| 2 | +PokerStars Hand #247743239964: Hold'em No Limit ($0.25/$0.50 USD) - 2023/12/28 22:34:00 ET |
| 3 | +Table 'Sirona' 6-max Seat #5 is the button |
| 4 | +Seat 1: natek526 ($35.21 in chips) |
| 5 | +Seat 2: PennStateWins ($53.85 in chips) |
| 6 | +Seat 3: mhuggins ($50 in chips) |
| 7 | +Seat 4: NutritionalFact ($80.17 in chips) |
| 8 | +Seat 5: maketheca11 ($73.33 in chips) |
| 9 | +Seat 6: omgmuffins ($49.50 in chips) |
| 10 | +omgmuffins: posts small blind $0.25 |
| 11 | +natek526: posts big blind $0.50 |
| 12 | +*** HOLE CARDS *** |
| 13 | +Dealt to mhuggins [3s Qh] |
| 14 | +PennStateWins: folds |
| 15 | +mhuggins: folds |
| 16 | +NutritionalFact: raises $0.50 to $1 |
| 17 | +maketheca11: folds |
| 18 | +omgmuffins: calls $0.75 |
| 19 | +natek526: folds |
| 20 | +*** FLOP *** [9d 3d Qc] |
| 21 | +omgmuffins: checks |
| 22 | +NutritionalFact: bets $1.19 |
| 23 | +omgmuffins: calls $1.19 |
| 24 | +*** TURN *** [9d 3d Qc] [Qd] |
| 25 | +omgmuffins: checks |
| 26 | +NutritionalFact: checks |
| 27 | +*** RIVER *** [9d 3d Qc Qd] [Js] |
| 28 | +omgmuffins: bets $3.50 |
| 29 | +NutritionalFact: folds |
| 30 | +Uncalled bet ($3.50) returned to omgmuffins |
| 31 | +omgmuffins collected $4.64 from pot |
| 32 | +omgmuffins: doesn't show hand |
| 33 | +*** SUMMARY *** |
| 34 | +Total pot $4.88 | Rake $0.24 |
| 35 | +Board [9d 3d Qc Qd Js] |
| 36 | +Seat 1: natek526 (big blind) folded before Flop |
| 37 | +Seat 2: PennStateWins folded before Flop (didn't bet) |
| 38 | +Seat 3: mhuggins folded before Flop (didn't bet) |
| 39 | +Seat 4: NutritionalFact folded on the River |
| 40 | +Seat 5: maketheca11 (button) folded before Flop (didn't bet) |
| 41 | +Seat 6: omgmuffins (small blind) collected ($4.64)`; |
| 42 | + |
| 43 | +export const HAND_CASH_ALL_IN = `*********** # 97 ************** |
| 44 | +PokerStars Hand #247743232339: Hold'em No Limit ($0.50/$1.00 USD) - 2023/12/28 22:13:14 ET |
| 45 | +Table 'Skat' 6-max Seat #4 is the button |
| 46 | +Seat 1: gvillian03 ($23.76 in chips) |
| 47 | +Seat 2: mhuggins ($258.53 in chips) |
| 48 | +Seat 3: Schwalke ($156.36 in chips) |
| 49 | +Seat 4: $$Top_Boy$$ OG ($97 in chips) |
| 50 | +Seat 5: MadOreos ($176.06 in chips) |
| 51 | +Seat 6: MiltonBradley ($105.75 in chips) |
| 52 | +MadOreos: posts small blind $0.50 |
| 53 | +MiltonBradley: posts big blind $1 |
| 54 | +*** HOLE CARDS *** |
| 55 | +Dealt to mhuggins [As 8c] |
| 56 | +gvillian03: raises $1.50 to $2.50 |
| 57 | +mhuggins: folds |
| 58 | +Schwalke: folds |
| 59 | +$$Top_Boy$$ OG: folds |
| 60 | +MadOreos: raises $10 to $12.50 |
| 61 | +MiltonBradley: folds |
| 62 | +gvillian03: calls $10 |
| 63 | +*** FLOP *** [Th 6d 6c] |
| 64 | +MadOreos: bets $16.30 |
| 65 | +gvillian03: calls $11.26 and is all-in |
| 66 | +Uncalled bet ($5.04) returned to MadOreos |
| 67 | +*** TURN *** [Th 6d 6c] [Kh] |
| 68 | +*** RIVER *** [Th 6d 6c Kh] [7h] |
| 69 | +*** SHOW DOWN *** |
| 70 | +MadOreos: shows [Ad Qd] (a pair of Sixes) |
| 71 | +gvillian03: shows [5h Ah] (a flush, Ace high) |
| 72 | +gvillian03 collected $46.09 from pot |
| 73 | +*** SUMMARY *** |
| 74 | +Total pot $48.52 | Rake $2.43 |
| 75 | +Board [Th 6d 6c Kh 7h] |
| 76 | +Seat 1: gvillian03 showed [5h Ah] and won ($46.09) with a flush, Ace high |
| 77 | +Seat 2: mhuggins folded before Flop (didn't bet) |
| 78 | +Seat 3: Schwalke folded before Flop (didn't bet) |
| 79 | +Seat 4: $$Top_Boy$$ OG (button) folded before Flop (didn't bet) |
| 80 | +Seat 5: MadOreos (small blind) showed [Ad Qd] and lost with a pair of Sixes |
| 81 | +Seat 6: MiltonBradley (big blind) folded before Flop`; |
| 82 | + |
| 83 | +export const HAND_TOURNAMENT_BOUNTY_AND_PLACEMENT = `*********** # 238 ************** |
| 84 | +PokerStars Hand #247678901194: Tournament #3429918960, $4.55+$4.55+$0.90 USD Hold'em No Limit - Level XXVI (2000/4000) - 2023/12/25 18:48:09 ET |
| 85 | +Table '3429918960 5' 9-max Seat #1 is the button |
| 86 | +Seat 1: mhuggins (755175 in chips, $148.95 bounty) |
| 87 | +Seat 2: hammy6955 (184825 in chips, $38.62 bounty) |
| 88 | +mhuggins: posts the ante 600 |
| 89 | +hammy6955: posts the ante 600 |
| 90 | +mhuggins: posts small blind 2000 |
| 91 | +hammy6955: posts big blind 4000 |
| 92 | +*** HOLE CARDS *** |
| 93 | +Dealt to mhuggins [4s 2c] |
| 94 | +mhuggins: raises 8000 to 12000 |
| 95 | +hammy6955: raises 24000 to 36000 |
| 96 | +mhuggins: calls 24000 |
| 97 | +*** FLOP *** [Jd 4h 7c] |
| 98 | +hammy6955: bets 24000 |
| 99 | +mhuggins: calls 24000 |
| 100 | +*** TURN *** [Jd 4h 7c] [4c] |
| 101 | +hammy6955: bets 124225 and is all-in |
| 102 | +mhuggins: calls 124225 |
| 103 | +*** RIVER *** [Jd 4h 7c 4c] [Qd] |
| 104 | +*** SHOW DOWN *** |
| 105 | +hammy6955: shows [Ah Th] (a pair of Fours) |
| 106 | +mhuggins: shows [4s 2c] (three of a kind, Fours) |
| 107 | +mhuggins collected 369650 from pot |
| 108 | +mhuggins wins $19.31 for eliminating hammy6955 and their own bounty increases by $19.31 to $168.26 |
| 109 | +hammy6955 finished the tournament in 2nd place and received $150.40. |
| 110 | +mhuggins wins the tournament and receives $150.56 - congratulations! |
| 111 | +*** SUMMARY *** |
| 112 | +Total pot 369650 | Rake 0 |
| 113 | +Board [Jd 4h 7c 4c Qd] |
| 114 | +Seat 1: mhuggins (button) (small blind) showed [4s 2c] and won (369650) with three of a kind, Fours |
| 115 | +Seat 2: hammy6955 (big blind) showed [Ah Th] and lost with a pair of Fours`; |
0 commit comments