Open
Description
Describe the bug
If multiple line exists in one cell, this plugin parses quirkly and generate wrong table.
# | Name | Method | Notes |
---|---|---|---|
1 | Pasting | Ctrl/Cmd + V | will paste only table with two or more columns |
2 | Hotkey | Crtl/Cmd + Alt + V | will paste table with one column as well |
reassign the Hotkey from settings if needed | |||
3 | Command Palette | Ctrl/Cmd + P > Excel to Markdown | will paste table with one column as well |
To Reproduce
Steps to reproduce the behavior:
Tyy copy & pasting table from https://github.com/ganesshkumar/obsidian-excel-to-markdown-table#demo into obsidian.
Expected behavior
A clear and concise description of what you expected to happen.
# | Name | Method | Notes |
---|---|---|---|
1 | Pasting | Ctrl/Cmd + V | will paste only table with two or more columns |
2 | Hotkey | Crtl/Cmd + Alt + V | will paste table with one column as well reassign the Hotkey from settings if needed |
3 | Command Palette | Ctrl/Cmd + P > Excel to Markdown | will paste table with one column as well |
Desktop:
- OS: Windows 10
- Version: 10.0.19044 build 19044
Metadata
Metadata
Assignees
Labels
No labels