|
1 | 1 | "logins","type","repo","avatar"
|
2 |
| -"actions-user","code","blueprints, cfr, cleanepi, climateR0, ColOpenData, epichains, epidemics, epiparameter, epiparameterDashboard, epiparameterDB, episoap, epiverse, etstats, finalsize, hex-stickers, iraca, linelist, llm-guidance, numberize, packagetemplate, quickfit, readepi, safeframe, scenarios, serofoi, simulist, sivirep, superspreading, tracetheme, vaccineff","https://avatars.githubusercontent.com/u/65916846?v=4" |
| 2 | +"actions-user","code","blueprints, cfr, cleanepi, climateR0, ColOpenData, epichains, epidemics, epiparameter, epiparameterDashboard, epiparameterDB, episoap, epiverse, etstats, finalsize, hex-stickers, iraca, linelist, llm-guidance, numberize, packagetemplate, quickfit, readepi, safeframe, scenarios, serofoi, showcasedata, simulist, sivirep, superspreading, tracetheme, vaccineff","https://avatars.githubusercontent.com/u/65916846?v=4" |
3 | 3 | "adamkucharski","code, issue_authors",".github, cfr, climateR0, epi-training-kit, epichains, epidemics, epiparameter, episoap, epiverse-trace.github.io, epiversetheme, finalsize, howto, llm-guidance, quickfit, readepi, scenarios, serofoi, Severity_methods_assessment, simulist, sivirep, superspreading, tutorials-early, tutorials-late, tutorials-middle","https://avatars.githubusercontent.com/u/8329046?v=4"
|
4 | 4 | "alejandrocs98","issue_authors","epiCo","https://avatars.githubusercontent.com/u/87541159?u=af9888be17ba9616ae9c9d218e693dc39e1513cc&v=4"
|
5 | 5 | "alxsrobert","code","epidemics","https://avatars.githubusercontent.com/u/12156818?v=4"
|
|
9 | 9 | "AntonioAlvaradoC","issue_authors","sivirep","https://avatars.githubusercontent.com/u/108705534?v=4"
|
10 | 10 | "aspina7","issue_authors","linelist","https://avatars.githubusercontent.com/u/18347047?u=68bf777c871eca4afe43aefb087139bec11ccd8e&v=4"
|
11 | 11 | "athowes","issue_contributors","epiparameter","https://avatars.githubusercontent.com/u/29818116?u=80ffd05679781899c66d5d9bb629f17cbd93fd43&v=4"
|
12 |
| -"avallecam","code, issue_authors",".github, blueprints, cfr, cleanepi, epi-training-kit, epichains, epidemics, epimodelac, epiparameter, episoap, epitkit, epiverse_demos, epiverse-trace.github.io, epiversetheme, etdev, finalsize, gam-summit, hex-stickers, howto, lessons, linelist, packagetemplate, personas, readepi, research-compendium, safeframe, simulist, superspreading, tutorials, tutorials-early, tutorials-late, tutorials-middle","https://avatars.githubusercontent.com/u/21230390?v=4" |
| 12 | +"avallecam","code, issue_authors",".github, blueprints, cfr, cleanepi, epi-training-kit, epichains, epidemics, epimodelac, epiparameter, epishowcase, episoap, epitkit, epiverse_demos, epiverse-trace.github.io, epiversetheme, etdev, finalsize, gam-summit, hex-stickers, howto, lessons, linelist, packagetemplate, personas, readepi, research-compendium, safeframe, simulist, superspreading, tutorials, tutorials-early, tutorials-late, tutorials-middle","https://avatars.githubusercontent.com/u/21230390?v=4" |
13 | 13 | "avinashladdha","issue_authors","blueprints, readepi","https://avatars.githubusercontent.com/u/63897300?u=d687a1b154a2d6627d199f8b14fb5a29a70a2e3b&v=4"
|
14 | 14 | "bahadzie","code, issue_authors, issue_contributors","cleanepi, epidemics, etdev, linelist, numberize, packagetemplate, readepi","https://avatars.githubusercontent.com/u/41001537?u=93698de2b5c3e232f7bdf78ddae9be85ffcdd0cb&v=4"
|
15 | 15 | "bbah74","issue_authors","cleanepi","https://avatars.githubusercontent.com/u/28865380?u=6f84f9909f45f38ce41d03f120e1d3fc84b9b444&v=4"
|
16 | 16 | "ben18785","code","serofoi","https://avatars.githubusercontent.com/u/4490664?v=4"
|
17 |
| -"Bisaloo","code, issue_authors, issue_contributors",".github, blueprints, cfr, cleanepi, climateR0, ColOpenData, epi-training-kit, epichains, epiCo, epidemics, epimodelac, epiparameter, episoap, epitkit, epiverse, epiverse-trace.github.io, epiverse-trace.r-universe.dev, epiversetheme, etdashboard, etdev, etstats, finalsize, gam-summit, hex-stickers, howto, linelist, numberize, packagetemplate, personas, quickfit, readepi, research-compendium, rmdscaffold, safeframe, scenarios, serofoi, simulist, sivirep, superspreading, tracetheme, tutorials, tutorials-early, tutorials-late, tutorials-middle, tutorials-middle-es, vaccineff","https://avatars.githubusercontent.com/u/10783929?v=4" |
| 17 | +"Bisaloo","code, issue_authors, issue_contributors",".github, blueprints, cfr, cleanepi, climateR0, ColOpenData, epi-training-kit, epichains, epiCo, epidemics, epimodelac, epiparameter, episoap, epitkit, epiverse, epiverse-trace.github.io, epiverse-trace.r-universe.dev, epiversetheme, etdashboard, etdev, etstats, finalsize, gam-summit, hex-stickers, howto, linelist, numberize, packagetemplate, personas, quickfit, readepi, research-compendium, rmdscaffold, safeframe, scenarios, serofoi, simulist, sivirep, superspreading, tracetheme, translation-epitkit, tutorials, tutorials-early, tutorials-late, tutorials-middle, tutorials-middle-es, vaccineff","https://avatars.githubusercontent.com/u/10783929?v=4" |
18 | 18 | "BlackEdder","code, issue_authors","epidemics, finalsize","https://avatars.githubusercontent.com/u/845741?v=4"
|
19 | 19 | "bquilty25","issue_authors","epichains","https://avatars.githubusercontent.com/u/38286449?u=e81c24282c5d0ee86f75a79369986806a8b1e5ef&v=4"
|
20 | 20 | "camilavargas1701","issue_authors","epiCo","https://avatars.githubusercontent.com/u/148375593?v=4"
|
|
56 | 56 | "jamesmbaazam","code, issue_authors, issue_contributors",".github, blueprints, cfr, cleanepi, epichains, epidemics, epiparameter, epiparameterDashboard, episoap, epiverse_demos, epiverse-trace.github.io, epiversetheme, etstats, hex-stickers, howto, packagetemplate, serofoi, simulist, superspreading, tutorials-late, tutorials-middle","https://avatars.githubusercontent.com/u/43169674?u=8adb84661558e615c29319340ad2da09a85458c9&v=4"
|
57 | 57 | "jayhesselberth","issue_contributors","epiversetheme","https://avatars.githubusercontent.com/u/355367?u=dbcf195610a46f29de1c6000a9639ca473c65649&v=4"
|
58 | 58 | "jd-otero","code","ColOpenData, epiCo, iraca","https://avatars.githubusercontent.com/u/56242573?v=4"
|
59 |
| -"JDConejeros","issue_authors","serofoi","https://avatars.githubusercontent.com/u/43749364?u=6b2e45a77b7f45bcb3a79660beac330d4f6bee72&v=4" |
| 59 | +"JDConejeros","issue_authors","serofoi","https://avatars.githubusercontent.com/u/43749364?u=3a7249ac04a2ff769d128d41f92b7e203108e055&v=4" |
60 | 60 | "jfberner","issue_authors","ColOpenData","https://avatars.githubusercontent.com/u/75185995?u=35fe69f2c64c7a66da49d4f39894205bf076702b&v=4"
|
61 | 61 | "jfunction","issue_contributors","epiparameter","https://avatars.githubusercontent.com/u/1636190?v=4"
|
62 | 62 | "jlessler","issue_authors","epiparameter","https://avatars.githubusercontent.com/u/4983095?v=4"
|
63 | 63 | "johanaatorress","issue_authors","epiCo","https://avatars.githubusercontent.com/u/148384716?v=4"
|
64 | 64 | "josejbocanegra","code","shinyapps-tracelac","https://avatars.githubusercontent.com/u/22149464?v=4"
|
65 |
| -"joshwlambert","code, issue_authors",".github, blueprints, cfr, cleanepi, climateR0, epichains, epiCo, epidemics, epiparameter, epiparameterDB, episoap, epiverse, epiverse_demos, epiverse-trace.github.io, finalsize, hex-stickers, howto, linelist, numberize, packagetemplate, quickfit, safeframe, simulist, superspreading, tracetheme, tutorials","https://avatars.githubusercontent.com/u/46606402?v=4" |
| 65 | +"joshwlambert","code, issue_authors",".github, blueprints, cfr, cleanepi, climateR0, epichains, epiCo, epidemics, epiparameter, epiparameterDB, epishowcase, episoap, epiverse, epiverse_demos, epiverse-trace.github.io, finalsize, hex-stickers, howto, linelist, numberize, packagetemplate, quickfit, safeframe, simulist, superspreading, tracetheme, tutorials","https://avatars.githubusercontent.com/u/46606402?v=4" |
66 | 66 | "Joskerus","code","epi-training-kit, epimodelac, epitkit, translation-epitkit","https://avatars.githubusercontent.com/u/98434743?v=4"
|
67 | 67 | "jpavlich","code","blueprints, packagetemplate, serofoi, sivirep, vaccineff","https://avatars.githubusercontent.com/u/1485744?v=4"
|
68 | 68 | "juan-umana","code, issue_authors","blueprints, epiCo, epiverse-trace.github.io","https://avatars.githubusercontent.com/u/64109621?u=b4097abb1d092e3a1e217c6d69a02a27aad5608e&v=4"
|
69 | 69 | "juanitaromerog","issue_contributors","sivirep","https://avatars.githubusercontent.com/u/159048638?v=4"
|
70 | 70 | "Juanmontenegro99","code, issue_contributors","epiCo, iraca, shinyapps-tracelac, tracetheme","https://avatars.githubusercontent.com/u/60274234?v=4"
|
71 |
| -"Karim-Mane","code, issue_authors","blueprints, cleanepi, epidemics, epiverse-trace.github.io, epiversetheme, gam-summit, hex-stickers, linelist, numberize, packagetemplate, readepi, simulist, tutorials-early","https://avatars.githubusercontent.com/u/84502011?v=4" |
| 71 | +"Karim-Mane","code, issue_authors","blueprints, cleanepi, epidemics, epiverse-trace.github.io, epiversetheme, gam-summit, hex-stickers, linelist, numberize, packagetemplate, readepi, showcasedata, simulist, tutorials-early","https://avatars.githubusercontent.com/u/84502011?v=4" |
72 | 72 | "kcharniga","issue_contributors","epimodelac","https://avatars.githubusercontent.com/u/32932075?v=4"
|
73 | 73 | "KebbaSecka","code","gam-summit","https://avatars.githubusercontent.com/u/55898380?v=4"
|
74 | 74 | "kellymccain28","issue_contributors","epiparameter","https://avatars.githubusercontent.com/u/78891336?u=46004767ac90276d5987825d218c24b3c1290b31&v=4"
|
|
0 commit comments