|
898 | 898 | "status": "operational",
|
899 | 899 | "source": "https://docs.aws.amazon.com/global-infrastructure/latest/regions/aws-regions.html",
|
900 | 900 | "operationalSince": null
|
| 901 | + }, |
| 902 | + "ovh-us-hillsboro": { |
| 903 | + "provider": "ovh", |
| 904 | + "displayName": "Hillsboro", |
| 905 | + "zoneKey": "US-NW-BPAT", |
| 906 | + "lonlat": [45.5225, -122.992], |
| 907 | + "region": "us-hillsboro", |
| 908 | + "source": "https://www.ovhcloud.com/fr/datacenters-ovhcloud/", |
| 909 | + "operationalSince": null, |
| 910 | + "status": "operational" |
| 911 | + }, |
| 912 | + "ovh-us-vint_hill": { |
| 913 | + "provider": "ovh", |
| 914 | + "displayName": "Vint Hill", |
| 915 | + "zoneKey": "US-MIDA-PJM", |
| 916 | + "lonlat": [38.7506, -77.6652], |
| 917 | + "region": "us-vint_hill", |
| 918 | + "source": "https://www.ovhcloud.com/fr/datacenters-ovhcloud/", |
| 919 | + "operationalSince": null, |
| 920 | + "status": "operational" |
| 921 | + }, |
| 922 | + "ovh-de-frankfurt": { |
| 923 | + "provider": "ovh", |
| 924 | + "displayName": "Frankfurt", |
| 925 | + "zoneKey": "DE", |
| 926 | + "lonlat": [50.4953, 8.33636], |
| 927 | + "region": "de-frankfurt", |
| 928 | + "source": "https://www.ovhcloud.com/fr/datacenters-ovhcloud/", |
| 929 | + "operationalSince": null, |
| 930 | + "status": "operational" |
| 931 | + }, |
| 932 | + "ovh-au-sydney": { |
| 933 | + "provider": "ovh", |
| 934 | + "displayName": "Sydney", |
| 935 | + "zoneKey": "AU-NSW", |
| 936 | + "lonlat": [-33.8648, 151.911], |
| 937 | + "region": "au-sydney", |
| 938 | + "source": "https://www.ovhcloud.com/fr/datacenters-ovhcloud/", |
| 939 | + "operationalSince": null, |
| 940 | + "status": "operational" |
| 941 | + }, |
| 942 | + "ovh-ca-beauharnois": { |
| 943 | + "provider": "ovh", |
| 944 | + "displayName": "Beauharnois", |
| 945 | + "zoneKey": "CA-QC", |
| 946 | + "lonlat": [45.3094, -73.8959], |
| 947 | + "region": "ca-beauharnois", |
| 948 | + "source": "https://www.ovhcloud.com/fr/datacenters-ovhcloud/", |
| 949 | + "operationalSince": null, |
| 950 | + "status": "operational" |
| 951 | + }, |
| 952 | + "ovh-ca-toronto": { |
| 953 | + "provider": "ovh", |
| 954 | + "displayName": "Toronto", |
| 955 | + "zoneKey": "CA-ON", |
| 956 | + "lonlat": [43.3625, -80.3165], |
| 957 | + "region": "ca-toronto", |
| 958 | + "source": "https://www.ovhcloud.com/fr/datacenters-ovhcloud/", |
| 959 | + "operationalSince": null, |
| 960 | + "status": "operational" |
| 961 | + }, |
| 962 | + "ovh-fr-gravelines": { |
| 963 | + "provider": "ovh", |
| 964 | + "displayName": "Gravelines", |
| 965 | + "zoneKey": "FR", |
| 966 | + "lonlat": [51.0181, 2.15526], |
| 967 | + "region": "fr-gravelines", |
| 968 | + "source": "https://www.ovhcloud.com/fr/datacenters-ovhcloud/", |
| 969 | + "operationalSince": null, |
| 970 | + "status": "operational" |
| 971 | + }, |
| 972 | + "ovh-fr-paris": { |
| 973 | + "provider": "ovh", |
| 974 | + "displayName": "Paris", |
| 975 | + "zoneKey": "FR", |
| 976 | + "lonlat": [48.8574, 2.35029], |
| 977 | + "region": "fr-paris", |
| 978 | + "source": "https://www.ovhcloud.com/fr/datacenters-ovhcloud/", |
| 979 | + "operationalSince": null, |
| 980 | + "status": "operational" |
| 981 | + }, |
| 982 | + "ovh-fr-roubaix": { |
| 983 | + "provider": "ovh", |
| 984 | + "displayName": "Roubaix", |
| 985 | + "zoneKey": "FR", |
| 986 | + "lonlat": [50.6925, 3.20422], |
| 987 | + "region": "fr-roubaix", |
| 988 | + "source": "https://www.ovhcloud.com/fr/datacenters-ovhcloud/", |
| 989 | + "operationalSince": null, |
| 990 | + "status": "operational" |
| 991 | + }, |
| 992 | + "ovh-fr-strasbourg": { |
| 993 | + "provider": "ovh", |
| 994 | + "displayName": "Strasbourg", |
| 995 | + "zoneKey": "FR", |
| 996 | + "lonlat": [48.5734, 7.75395], |
| 997 | + "region": "fr-strasbourg", |
| 998 | + "source": "https://www.ovhcloud.com/fr/datacenters-ovhcloud/", |
| 999 | + "operationalSince": null, |
| 1000 | + "status": "operational" |
| 1001 | + }, |
| 1002 | + "ovh-in-mumbai": { |
| 1003 | + "provider": "ovh", |
| 1004 | + "displayName": "Mumbai", |
| 1005 | + "zoneKey": "IN-WE", |
| 1006 | + "lonlat": [19.0774, 72.8147], |
| 1007 | + "region": "in-mumbai", |
| 1008 | + "source": "https://www.ovhcloud.com/fr/datacenters-ovhcloud/", |
| 1009 | + "operationalSince": null, |
| 1010 | + "status": "operational" |
| 1011 | + }, |
| 1012 | + "ovh-pl-warsaw": { |
| 1013 | + "provider": "ovh", |
| 1014 | + "displayName": "Warsaw", |
| 1015 | + "zoneKey": "PL", |
| 1016 | + "lonlat": [52.2078, 20.8084], |
| 1017 | + "region": "pl-warsaw", |
| 1018 | + "source": "https://www.ovhcloud.com/fr/datacenters-ovhcloud/", |
| 1019 | + "operationalSince": null, |
| 1020 | + "status": "operational" |
| 1021 | + }, |
| 1022 | + "ovh-gb-london": { |
| 1023 | + "provider": "ovh", |
| 1024 | + "displayName": "London", |
| 1025 | + "zoneKey": "GB", |
| 1026 | + "lonlat": [51.5114, -0.078804], |
| 1027 | + "region": "gb-london", |
| 1028 | + "source": "https://www.ovhcloud.com/fr/datacenters-ovhcloud/", |
| 1029 | + "operationalSince": null, |
| 1030 | + "status": "operational" |
| 1031 | + }, |
| 1032 | + "ovh-sg-singapore": { |
| 1033 | + "provider": "ovh", |
| 1034 | + "displayName": "Singapore", |
| 1035 | + "zoneKey": "SG", |
| 1036 | + "lonlat": [1.3179, 103.895], |
| 1037 | + "region": "sg-singapore", |
| 1038 | + "source": "https://www.ovhcloud.com/fr/datacenters-ovhcloud/", |
| 1039 | + "operationalSince": null, |
| 1040 | + "status": "operational" |
901 | 1041 | }
|
902 | 1042 | }
|
0 commit comments