|
26 | 26 | runs-on: ubuntu-latest
|
27 | 27 | outputs:
|
28 | 28 | cache-key: ${{steps.cache-key.outputs.cache-key}}
|
| 29 | + cache-key-light: ${{steps.cache-key.outputs.cache-key}}-light |
29 | 30 | steps:
|
30 | 31 | - name: Get Date
|
31 | 32 | id: get-date
|
@@ -163,27 +164,27 @@ jobs:
|
163 | 164 | CACHE_NUMBER: 0
|
164 | 165 | - run: conda list
|
165 | 166 | - name: Pyright
|
| 167 | + if: matrix.run-expensive-tests |
166 | 168 | run: |
|
167 | 169 | pyright --version
|
168 | 170 | pyright -p pyproject.toml --pythonversion ${{ matrix.python-version }}
|
169 |
| - if: matrix.run-expensive-tests |
170 |
| - - name: Restore bioimageio cache |
| 171 | + - name: Restore bioimageio cache ${{matrix.run-expensive-tests && needs.populate-cache.outputs.cache-key || needs.populate-cache.outputs.cache-key-light}} |
171 | 172 | uses: actions/cache/restore@v4
|
172 |
| - id: bioimageio-cache |
173 | 173 | with:
|
174 | 174 | path: bioimageio_cache
|
175 |
| - key: ${{needs.populate-cache.outputs.cache-key}}${{matrix.run-expensive-tests && '' || '-light'}} |
| 175 | + key: ${{matrix.run-expensive-tests && needs.populate-cache.outputs.cache-key || needs.populate-cache.outputs.cache-key-light}} |
176 | 176 | - name: pytest
|
177 | 177 | run: pytest --disable-pytest-warnings
|
178 | 178 | env:
|
179 | 179 | BIOIMAGEIO_CACHE_PATH: bioimageio_cache
|
180 | 180 | RUN_EXPENSIVE_TESTS: ${{ matrix.run-expensive-tests && 'true' || 'false' }}
|
181 |
| - - name: Save updated bioimageio cache |
| 181 | + - name: Save bioimageio cache ${{matrix.run-expensive-tests && needs.populate-cache.outputs.cache-key || needs.populate-cache.outputs.cache-key-light}} |
182 | 182 | if: matrix.save-cache
|
183 | 183 | uses: actions/cache/save@v4
|
184 | 184 | with:
|
185 | 185 | path: bioimageio_cache
|
186 |
| - key: ${{needs.populate-cache.outputs.cache-key}}${{matrix.run-expensive-tests && '' || '-light'}} |
| 186 | + key: ${{matrix.run-expensive-tests && needs.populate-cache.outputs.cache-key || needs.populate-cache.outputs.cache-key-light}} |
| 187 | + |
187 | 188 | - if: matrix.report-coverage && github.event_name == 'pull_request'
|
188 | 189 |
|
189 | 190 | with:
|
@@ -309,7 +310,7 @@ jobs:
|
309 | 310 |
|
310 | 311 | - name: Publish package on PyPI
|
311 | 312 | if: steps.tag-version.outputs.new_tag
|
312 |
| - uses: pypa/gh-action-pypi-publish@release/v1.10 |
| 313 | + uses: pypa/gh-action-pypi-publish@v1.8.14 |
313 | 314 | with:
|
314 | 315 | user: __token__
|
315 | 316 | password: "${{ secrets.PYPI_TOKEN }}"
|
|
0 commit comments