Open
Description
The table below shows the inventory of which aspects of the FAIR4RS principles are covered by which question in code state https://github.com/ardc-fair-checklist/ssg/tree/966b66e0757f9f76447440d41c6836b6c5f5a0ed
FAIR4RS principles | covered by | notes |
---|---|---|
F1 | A2 + A4 | |
F1.1 | - | granularity |
F1.2 | I9 | |
F2 | - | rich metadata |
F3 | A7 | |
F4 | F1 | |
A1 | A5 + A6 | |
A1.1 | A5 | |
A1.2 | A6 | |
A2 | A3 | |
I1 | I8 | |
I2 | I10 + I11 + I12 | |
R1 | - | rich metadata |
R1.1 | R15 | |
R1.2 | - | provenance |
R2 | I10 + I11 | |
R3 | - | community standards |
Metadata
Metadata
Assignees
Labels
No labels